Nozzle inserts differ from standard nozzles in that they are held in place by a nozzle retaining assembly. Inserts are used in some of NLB’s most popular accessories, including our SRH24 and SRH40 Spin-Nozzle® heads, the NLB3750 family of 3-D tools, and our NCG8450 UHP rotating lances.
The list of nozzle inserts below contains basic pressure, spray pattern and application information for all NLB nozzle inserts.
Click the Part Number to get more information
Part Number | Max. Pressure | Orifice | Spray Pattern | Description - Benefit |
---|---|---|---|---|
S-8-15-XXXX | 40,000 (2,800 bar) | Stainless Steel | 15° | Wider coverage results in larger impact area |
BN11XX | 20,000 psi (1,400 bar) | Carbide | 0° | Used on many NLB 2-D and 3-D nozzles |
BM19048-X.XX | 20,000 psi (1,400 bar) | Stainless Steel | 0° | For high-flow applications, like hydrodemolition |
BN3539-XX | 40,000 (2,800 bar) | Sapphire | 0° | For UHP applications, with sapphire orifice for extended life |
BN10095-XX | 40,000 (2,800 bar) | Sapphire | 0° | The ultimate in long life: high cohesive with an engineered flow |
BM27289-XX | 40,000 (2,800 bar) | Sapphire | 0° | The ultimate in long life: high cohesive with an engineered flow |
Social Media
TwitterFacebookYoutubeLinkedinInstagram