Five nozzle blocks are available for the RPN2460. There are two small blocks for pipes with a diameter of 6″ to 10″ (152-254 mm) and three large blocks for diameters of 11″ to 50″ (279 mm-1.35 m).
Each has two drive nozzles and four ports (2 forward, 2 backward) for nozzle inserts. The ports on the large nozzle blocks also accept nozzle arms of various lengths. Consult NLB to determine which nozzles and arms are best for your application.
Part Number | Pressure Rating | Flow* | Block Size | |
---|---|---|---|---|
CM44314 | 24,000 psi (1,650 bar) | 10 gpm (37.9 lpm) | Large | $1 Get a Quote |
CM28822 | 24,000 psi (1,650 bar) | 20 gpm (76 lpm) | Small | $1 Get a Quote |
CM28806 | 24,000 psi (1,650 bar) | 30 gpm (114 lpm) | Small | $1 Get a Quote |
CM28823 | 24,000 psi (1,650 bar) | 20 gpm (76 lpm) | Large | $1 Get a Quote |
CM28807 | 24,000 psi (1,650 bar) | 30 gpm (114 lpm) | Large | $1 Get a Quote |
Nozzle Adapters
When a wider spray path is needed, fan nozzle adapters, BM44239, can be attached to the nozzle arms.
Social Media
TwitterFacebookYoutubeLinkedinInstagram