Self-Rotating Nozzle
Typhoon™ self-rotating pipe nozzles maximize cleaning power with significant design improvements. The rotating action comes from the nozzle instead of the barrel, which focuses the force of the high-pressure water up front, where it can be most effective. Typhoon nozzles are coated with titanium nitride for long life and come in a variety of sizes and patterns to suit user needs, from cutting blockages to polishing tube walls. When ordering, please specify cutting/cleaning or polishing nozzles.
Models RPN1510 and RPN2410 are for tubes with an I.D. as small as 5/8″ (1.6 cm). Models RPN1520, RPN2010, and RPN4009 are for tubes with an I.D. as small as 3/4″ (1.91 cm). Models are available for pressures from 15,000 to 40,000 psi (1000 to 2,800 bar). The first two digits of the Typhoon part number indicate its pressure and the last two indicate its flow (e.g., RPN2410 is rated for 24,000 psi and 10 gpm).
Features and Benefits:
- Range of pressures and flows
- Rotating speeds of up to 7,000 rpm
- Field repairable
- High-grade stainless steel for long life
Part Number | Max. Pressure | Max. Flow | Rotation Speed | Weight | Inlet Connection | O.D. | Length | Pipe Diameter | Polishing Heads (4 orifices) | Cutting/Cleaning Heads (5 orifices) | Universal Heads (7 orifices) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPN1506 | 15,000 psi (1,000 bar) | 6 gpm (22.7 lpm) | 7,000 rpm | 2 oz. (0.1 kg) | 1/16” NPT Female | 0.40” (1 cm) | 2.63” (67 mm) | 1/2” min (12.7 mm) | CM43849 | CM43848 | CM43851 | $1 Get a Quote |
RPN2006 | 20,000 psi (1,400 bar) | 6 gpm (22.7 lpm) | 7,000 rpm | 2 oz. (0.1 kg) | 1/4-28" Female (Either RH or LH) | 0.40” (1 cm) | 2.63” (67 mm) | 1/2” min (12.7 mm) | CM43853 | CM43852 | CM43854 | $1 Get a Quote |
RPN4006 | 40,000 psi (2,800 bar) | 6 gpm (22.7 lpm) | 7,000 rpm | 3 oz. (0.09 kg) | 3/8-24" LHF | 0.5" (1.27 cm) | 3.86" (9.8 cm) | 5/8" min. (1.6 cm) | BM51096 | BM51095 | N/A | $1 Get a Quote |
RPN1510 | 15,000 psi (1,000 bar) | 10 gpm (38 lpm) | 7,000 rpm | 2 oz. (0.1 kg) | 1/16" Female NPT | 0.5" (1.27 cm) | 3" (7.6 cm) | 5/8" min. (1.6 cm) | CM31983 (10K) CM31985 (15K) | CM31981 (10K) CM31984 (15K) | CM40764 (10K) CM40765 (15K) | $1 Get a Quote |
RPN1510-1/8 | 15,000 psi (1,000 bar) | 10 gpm (38 lpm) | 7,000 rpm | 2 oz. (0.1 kg) | 1/8" Female NPT | 0.5" (1.27 cm) | 3" (7.6 cm) | 5/8" min. (1.6 cm) | CM31983 (10K) CM31985 (15K) | CM31981 (10K) CM31984 (15K) | CM40764 (10K) CM40765 (15K) | $1 Get a Quote |
RPN2410 | 24,000 psi (1,650 bar) | 10 gpm (38 lpm) | 7,000 rpm | 2 oz. (0.1 kg) | 3/8"-24 Female, RH or LH** | 0.5" (1.27 cm) | 3" (7.6 cm) | 5/8" min. (1.6 cm) | CM31987 (24K) | CM31986 (24K) | CM40766 (24K) | $1 Get a Quote |
RPN1520 | 15,000 psi (1,000 bar) | 20 gpm (76 lpm) | 7,000 rpm | 4 oz. (0.2 kg) | 1/4" Female NPT | .068" (1.73 cm) | 3.75" (9.5 cm) | 3/4" min. (1.91 cm min.) | CM34412 (10K) CM34410 (15K) | CM34411 (10K) CM34409 (15K) | CM40767 (10K) CM40768 (15K) | $1 Get a Quote |
RPN2020 | 20,000 psi (1,400 bar) | 20 gpm (76 lpm) | 7,000 rpm | 4 oz. (0.2 kg) | 9/16" MP Female, RH or LH** | 0.68" (1.73 cm) | 3.75" (9.5 cm) | 3/4" min. (1.91 cm min.) | CM34408 | CM34402 | CM40769 (20GPM) CM40770 (15 GPM) | $1 Get a Quote |
RPN4009 | 40,000 psi (2,800 bar) | 9 gpm (34 lpm) | 7,000 rpm | 4 oz. (0.2 kg) | 3/8-24" LHF | 0.68" (1.73 cm) | 4-3/4" (12.1 cm min.) | 3/4" min. (1.91 cm min.) | BM42494 | BM42493 | N/A (Use BM42493) | $1 Get a Quote |
Reviews
There are no reviews yet.