When you have to work at some distance from a pump unit, NLB system valves let you stop the flow of high-pressure water without coming back to the pump to shut it down.
When a dump valve is actuated, 95% of the high-pressure water is diverted to dump and the system pressure is reduced to near-zero. Until the valve is actuated, the water just passes through. If 100% shut-off is required, or if several workstations need the high-pressure water at once, a directional valve is recommended.
NLB has models for pressures up to 40,000 psi (2,800 bar) and flows from 10 to 80 gpm (38 to 303 lpm). Choices include air, hydraulic or air-over-electric actuation, and explosion-proof and proximity switch options.
Features and Benefits:
- Stainless steel construction of all wetted components
- Standard enclosures protect in hostile environments
- Used with electric units for “no-load” start-ups
- Rebuild kits (with quick-change cartridge) available for fast, easy maintenance
Part Number | Type | Max. Pressure | Max. Flow | Inlet Connection | Outlet Connection | Ports* | Rebuild Kit | |
---|---|---|---|---|---|---|---|---|
V-560 | Dump | 10,000 psi (700 bar) | 40 gpm (151 lpm) | 1/2" NPT Male | 1/2" NPT Male | 1 each HP inlet and outlet, and LP outlet | 550RBKT | $1 Get a Quote |
V-660 | Directional | 10,000 psi (700 bar) | 40 gpm (151 lpm) | 1/2" NPT Male | 1/2" NPT Male | 1 HP inlet and 2 HP outlets | 650RBKT | $1 Get a Quote |
VH-485 | Shut-off | 10,000 psi (700 bar) | 60 gpm (227 lpm) | 1" NPT Male | 1" NPT Male | 1 each HP inlet and outlet | 475RBKT | $1 Get a Quote |
VH-685 | Directional | 10,000 psi (700 bar) | 60 gpm (227 lpm) | 1" NPT Male | 1" NPT Male | 1 HP inlet and 2 HP outlets | 685RBKT | $1 Get a Quote |
V10-495 | Dump | 10,000 psi (700 bar) | 80 gpm (302 lpm) | 1" NPT Female | 1" NPT Female | 1 HP inlet and 1 HP outlet | V10-495A-RBKT | $1 Get a Quote |
V10-596 | Shut-Off | 10,000 psi (700 bar) | 42 gpm (159 lpm) | 1/2" NPT Female | 1/2" NPT Female | 1 each HP inlet and outlet | DM30615 | $1 Get a Quote |
V10-800 | Dump | 10,000 psi (700 bar) | 80 gpm (303 lpm) | 1" NPT Male | 1" NPT Male | 1 each HP inlet and outlet, and 2 LP outlets | BM16345 | $1 Get a Quote |
V20-560 | Dump | 24,000 psi (1,650 bar) | 40 gpm (151 lpm) | 9/16" MP Male | 9/16" MP Male | 1 each HP inlet and outlet, and LP outlet | 20-550RBKT | $1 Get a Quote |
V20-660 | Directional | 24,000 psi (1,650 bar) | 50 gpm (189 lpm) | 9/16" MP Male | 9/16" MP Male | 1 HP inlet and 2 HP outlets | 20-650RBKT | $1 Get a Quote |
V20-495 | Directional | 24,000 psi (1,650 bar) | 40 gpm (151 lpm) | 1" MP Female | 1" MP Female | 1 HP inlet and 1 HP outlet | V20-495RBKT | $1 Get a Quote |
V24-286 | Dump | 24,000 psi (1,650 bar) | 35 gpm (132 lpm) | 1"-12 UN Female | 1"-12 UN Female | 1 each HP inlet and outlet, and LP outlet | BM19524 | $1 Get a Quote |
DM48613 | Dump | 24,000 psi (1,650 bar) | 35 gpm (132 lpm) | 9/16" MP | 9/16" MP | 1 HP inlet 1 HP outlet, and 1 LP dump | BM19524 | $1 Get a Quote |
DM48613-H | Dump | 24,000 psi (1,650 bar) | 35 gpm (132 lpm) | 9/16" MP | 9/16" MP | 1 each HP inlet and outlet, and LP outlet | BM19524 | $1 Get a Quote |
DM48613-40K | Dump | 40,000 psi (2,800 bar) | 10 gpm (38 lpm) | 9/16" HP | 9/16" HP | 1 each HP inlet and outlet, and LP outlet | BM20935 | $1 Get a Quote |
DM48613-40K-H | Dump | 40,000 psi (2,800 bar) | 10 gpm (38 lpm) | 9/16" MP | 9/16" MP | 1 each HP inlet and outlet, and LP outlet | BM20935 | $1 Get a Quote |
V40-286 | Dump | 40,000 psi (2,800 bar) | 10 gpm (38 lpm) | 9/16" HP Female | 9/16" HP Female | 1 each HP inlet and outlet, and LP outlet | BM20935 | $1 Get a Quote |
V40-660 | Directional | 40,000 psi (2,800 bar) | 13 gpm (49 lpm) | 9/16" HP Female | 9/16" HP Female | 1 HP inlet and 2 HP outlets | BM24521 | $1 Get a Quote |
Social Media
TwitterFacebookYoutubeLinkedinInstagram