Standard arms will often provide the best performance for your tank cleaning application. NLB offers versions in a number of sizes and offsets to match your specific job. The last 2 digits in model number denote offset angle. NLB has arms with offsets available in 5 mm increments; consult us for proper sizing.
Part Number | Use With | Offsets | ||
---|---|---|---|---|
DM32595-XX | NLB3750-40-10K | 10-70 mm | $1 Get a Quote |
|
CM32189-XX | NLB3750-150 | 10-90 mm | $1 Get a Quote |
|
CM38138-XX | NLB3760-50 | 19.5-40.5 mm | $1 Get a Quote |
|
CM38135-XX | NLB3760-50 | 8.25-16.8 mm | $1 Get a Quote |
|
CM41227-XX | NLB3760-200 | 3.5-44.76 mm | $1 Get a Quote |
Social Media
TwitterFacebookYoutubeLinkedinInstagram