A Telescopic Lance is used in large vessels and in areas where overhead height is limited. It features external hand wheels to extend/retract, incline and rotate the 3-D head as needed. Custom-designed manway adapters are available to secure the lance to the vessel. Standard lance lengths range from 20″ to 295″ (.51 to 7.5 m) to service vessels from 121″ to 334″ (3.1 to 8.5 m) in height. Custom-engineered sizes are also available, as are fully-automated telescopic lances.
Features/Benefits:
- Eliminates need for confined space entry
- Increases up-time by shortening cleaning cycle time
- Reduces manpower can be operated by a single person
- Corrosion resistant
- External hand wheels for ease of nozzle placement
- Nozzle can be repositioned while under pressure
Special Options:
Lance Carts are available to transport telescopic lances and raise them into position.
Automated Telescopic Lances are custom-designed to fit any tank, reactor or other vessel for between-batch cleaning. They are generally permanently attached to the vessel. Extension and retraction mechanisms can be electric, hydraulic or pneumatic.
The Lightweight Telescopic Lance has most of the same features as a standard NLB telescopic lance, but is made of aluminum and therefore weighs about 80% less. This makes it more maneuverable.
Please contact NLB for details of these special options.
- Manway Adapter Base
- Inclination Tilting Handle
- High-Pressure Hose
- Hose Guide
- Extension/Retraction Handle
- Base Rotation Handle
- NB3760 Nozzle
Part Number | Min. Extension | Max. Extension | Vessel Height | Weight | |
---|---|---|---|---|---|
TL3-35-3/4 | 33.9" (86 cm) | 137.8" (3.5 m) | 158-177" (4-4.5 m) | 303 lbs. (137 kg) | $1 Get a Quote |
TL3-45-3/4 | 46.9" (119 cm) | 177.2" (4.5 m) | 197-216" (5-5.5 m) | 316 lbs. (143 kg) | $1 Get a Quote |
TL3-55-3/4 | 59.8" (152 cm) | 216.5" (5.5 m) | 237-255" (6-6.5 m) | 329 lbs. (149 kg) | $1 Get a Quote |
TL3-65-3/4 | 72.2" (183 cm) | 255.9" (6.5 m) | 276-295" (7-7.5 m) | 342 lbs. (155 kg) | $1 Get a Quote |
TL4-35-3/4 | 20.9" (53 cm) | 137.8" (3.5 m) | 158-177" (4-4.5 m) | 300 lbs. (136 kg) | $1 Get a Quote |
TL4-45-3/4 | 30.7" (78 cm) | 177.2" (4.5 m) | 197-216" (5-5.5 m) | 312 lbs. (142 kg) | $1 Get a Quote |
TL4-55-3/4 | 40.6" (103 cm) | 216.5" (5.5 m) | 237-255" (6-6.5 m) | 326 lbs. (148 kg) | $1 Get a Quote |
TL4-65-3/4 | 50.4" (128 cm) | 255.9" (6.5 m) | 276-295" (7-7.5 m) | 339 lbs. (154 kg) | $1 Get a Quote |
TL4-75-3/4 | 60.2" (153 cm) | 295.3" (7.5 m) | 315-334" (8-8.5 m) | 352 lbs. (160 kg) | $1 Get a Quote |
TL4-35-1-1/4 | 26.0" (66 cm) | 137.8" (3.5 m) | 158-177" (4-4.5 m) | 320 lbs. (145 kg) | $1 Get a Quote |
TL4-45-1-1/4 | 35.8" (91 cm) | 177.2" (4.5 m) | 197-216" (5-5.5 m) | 342 lbs. (155 kg) | $1 Get a Quote |
TL4-55-1-1/4 | 45.7" (116 cm) | 216.5" (5.5 m) | 237-255" (6-6.5 m) | 364 lbs. (165 kg) | $1 Get a Quote |
TL4-65-1-1/4 | 55.5" (141 cm) | 255.9" (6.5 m) | 276-295" (7-7.5 m) | 386 lbs. (175 kg) | $1 Get a Quote |
TL4-75-1-1/4 | 65.4" (166 cm) | 295.3" (7.5 m) | 315-334" (8-8.5 m) | 408 lbs. (185 kg) | $1 Get a Quote |
Lightweight Telescopic Lances | |||||
TL3-20L-3/4 | 23.6" (60 cm) | 101.4" (2.6 m) | 121-140" (3.1-3.6 m) | 60 lbs. (27 kg) | $1 Get a Quote |
TL3-32L-3/4 | 47.6" (121 cm) | 173.4" (4.4 m) | 193-212" (4.9-5.4 m) | 70 lbs. (32 kg) | $1 Get a Quote |
TL3-44L-3/4 | 71.6" (182 cm) | 245.4" (6.2 m) | 265-284" (6.7-7.2 m) | 80 lbs. (36 kg) | $1 Get a Quote |
Social Media
TwitterFacebookYoutubeLinkedinInstagram