A rotating line mole on a flex or rigid lance quickly blasts through hard deposits in pipes and tubes, polishing the I.D. as it goes.
NLB has over 40 models for tubes from 1/2-inch to 1-1/2-inch (12.7 mm to 38.1 mm). Choose the pressure (10,000 or 20,000 psi, 700 or 1,400 bar), thread (left-hand or right-hand) and rotating action (standard or custom drill patterns) that best suit your needs.
NLB RLM nozzles have wrench flats to simplify attachment to the lance. Worn parts can be replaced in the field in less than five minutes with a simple rebuild kit, minimizing downtime.
Features and Benefits:
- Pressures of 10,000 psi or 20,000 psi (700 or 1,400 bar)
- Flows from 5 gpm to 25 gpm (34 lpm to 227 lpm)
- Threads to suit different lances
- Easily field-repairable
Model | Pressure Rating | Inlet Thread | O.D. (Inch) | Length (Inch) | Max Flow Rate (GPM) | Nozzle Pattern* | |
---|---|---|---|---|---|---|---|
RLM-2-10K-A | 10,000 psi (700 bar) | 1/16" Female NPT | 0.415 | 1.93 | 5 | 2@30F 6@45B | $1 Get a Quote |
RLM-2-10K-C | 10,000 psi (700 bar) | 1/16" Female NPT | 0.415 | 1.93 | 5 | Blank | $1 Get a Quote |
RLM-3-10K-A | 10,000 psi (700 bar) | 1/8" Female NPT | 0.515 | 2.32 | 10 | 1@S 3@50B | $1 Get a Quote |
RLM-3-10K-C | 10,000 psi (700 bar) | 1/8" Female NPT | 0.515 | 2.32 | 10 | Blank | $1 Get a Quote |
RLM-3-10K-H | 10,000 psi (700 bar) | 1/8" Female NPT | 0.515 | 2.32 | 10 | Custom Drilled | $1 Get a Quote |
RLM-4-10K-A | 10,000 psi (700 bar) | 1/4 " Female NPT | 0.66 | 2.88 | 12 | 1@S 3@30F 6@45B | $1 Get a Quote |
RLM-4-10K-H | 10,000 psi (700 bar) | 1/4 " Female NPT | 0.66 | 2.88 | 12 | Custom Drilled | $1 Get a Quote |
RLM-5-10K-A | 10,000 psi (700 bar) | 1/2" Female NPT | 1.04 | 4.12 | 25 | 1@S 3@30B | $1 Get a Quote |
RLM-2-20K-AF | 20,000 psi (1,400 bar) | 1/4"-28 UNF Female Left | 0.375 | 1.6 | 8 | 1@S 3@30B | $1 Get a Quote |
RLM-2-20K-AFR | 20,000 psi (1,400 bar) | 1/4"-28 UNF Female Right | 0.375 | 1.6 | 8 | 1@S 3@30B | $1 Get a Quote |
RLM-2-10K-AM | 20,000 psi (1,400 bar) | 1/4"-28 UNF Female Right | 0.375 | 1.6 | 8 | 1@S 3@30B | $1 Get a Quote |
RLM-2-10K-BF | 20,000 psi (1,400 bar) | 1/4"-28 UNF Female Left | 0.375 | 1.6 | 8 | Blank | $1 Get a Quote |
RLM-2-10K-BFR | 20,000 psi (1,400 bar) | 1/4"-28 UNF Female Right | 0.375 | 1.6 | 8 | Blank | $1 Get a Quote |
RLM-2-10K-BM | 20,000 psi (1,400 bar) | 1/4"-28 UNF Female Right | 0.375 | 1.6 | 8 | Blank | $1 Get a Quote |
RLM-2-20K-CF | 20,000 psi (1,400 bar) | 1/4"-28 UNF Female Left | 0.375 | 1.6 | 8 | Blank | $1 Get a Quote |
RLM-2-20K-CFR | 20,000 psi (1,400 bar) | 1/4"-28 UNF Female Right | 0.375 | 1.6 | 8 | Blank | $1 Get a Quote |
RLM-2-20K-DF | 20,000 psi (1,400 bar) | 1/4"-28 UNF Female Left | 0.375 | 1.6 | 8 | 1@S 2@45F 6@45B | $1 Get a Quote |
RLM-2-20K-DFR | 20,000 psi (1,400 bar) | 1/4"-28 UNF Female Right | 0.375 | 1.6 | 8 | 1@S 2@45F 6@45B | $1 Get a Quote |
RLM-2-20K-EF | 20,000 psi (1,400 bar) | 1/4"-28 UNF Female Left | 0.375 | 1.6 | 8 | 1@S 6@45B | $1 Get a Quote |
RLM-2-20K-EFR | 20,000 psi (1,400 bar) | 1/4"-28 UNF Female Right | 0.375 | 1.6 | 8 | 1@S 6@45B | $1 Get a Quote |
RLM-2-20K-HF | 20,000 psi (1,400 bar) | 1/4"-28 UNF Female Left | 0.375 | 1.6 | 8 | Custom Drilled | $1 Get a Quote |
RLM-2-20K-HFR | 20,000 psi (1,400 bar) | 1/4"-28 UNF Female Right | 0.375 | 1.6 | 8 | Custom Drilled | $1 Get a Quote |
RLM-2-20K-HM | 20,000 psi (1,400 bar) | 1/4"-28 UNF Male Right | 0.375 | 1.6 | 8 | Custom Drilled | $1 Get a Quote |
RLM-2-20K-ATLM | 20,000 psi (1,400 bar) | 1/4"-28 UNF Male Right | 0.375 | 2.845 | 8 | 1@S 3@45F | $1 Get a Quote |
RLM-4-20K-A | 20,000 psi (1,400 bar) | 3/8"-24 UNF Female Left | 0.496 | 3 | 10 | 1@S 4@60B | $1 Get a Quote |
RLM-4-20K-AR | 20,000 psi (1,400 bar) | 3/8"-24 UNF Female Right | 0.496 | 3 | 10 | 1@S 4@60B | $1 Get a Quote |
RLM-4-20K-B | 20,000 psi (1,400 bar) | 3/8"-24 UNF Female Left | 0.496 | 3 | 10 | Blank | $1 Get a Quote |
RLM-4-20K-BR | 20,000 psi (1,400 bar) | 3/8"-24 UNF Female Right | 0.496 | 3 | 10 | Blank | $1 Get a Quote |
RLM-4-20K-CF | 20,000 psi (1,400 bar) | 3/8"-24 UNF Female Left | 0.496 | 3.1 | 10 | Blank | $1 Get a Quote |
RLM-4-20K-CFR | 20,000 psi (1,400 bar) | 3/8"-24 UNF Female Right | 0.496 | 3.1 | 10 | Blank | $1 Get a Quote |
RLM-4-20K-D | 20,000 psi (1,400 bar) | 3/8"-24 UNF Female Left | 0.496 | 3.1 | 10 | 1@S 3@45F 6@45B | $1 Get a Quote |
RLM-4-20K-DR | 20,000 psi (1,400 bar) | 3/8"-24 UNF Female Right | 0.496 | 3.1 | 10 | 1@S 3@45F 6@45B | $1 Get a Quote |
RLM-4-20K-E | 20,000 psi (1,400 bar) | 3/8"-24 UNF Female Left | 0.496 | 3.1 | 10 | 1@S 6@45B | $1 Get a Quote |
RLM-4-20K-ER | 20,000 psi (1,400 bar) | 3/8"-24 UNF Female Right | 0.496 | 3.1 | 10 | 1@S 6@45B | $1 Get a Quote |
RLM-4-20K-H | 20,000 psi (1,400 bar) | 3/8"-24 UNF Female Left | 0.496 | 3 | 10 | Blank | $1 Get a Quote |
RLM-4-20K-HR | 20,000 psi (1,400 bar) | 3/8"-24 UNF Female Right | 0.496 | 3 | 10 | Blank | $1 Get a Quote |
RLM-6-20K-A | 20,000 psi (1,400 bar) | 9/16"-18 UNF Left | 0.744 | 4 | 18 | 1@S 6@60B | $1 Get a Quote |
RLM-6-20K-AR | 20,000 psi (1,400 bar) | 9/16"-18 UNF Right | 0.744 | 4 | 18 | 1@S 6@60B | $1 Get a Quote |
RLM-6-20K-B | 20,000 psi (1,400 bar) | 9/16"-18 UNF Left | 0.744 | 4 | 18 | Blank | $1 Get a Quote |
RLM-6-20K-BR | 20,000 psi (1,400 bar) | 9/16"-18 UNF Right | 0.744 | 4 | 18 | Blank | $1 Get a Quote |
RLM-6-20K-D | 20,000 psi (1,400 bar) | 9/16"-18 UNF Left | 0.744 | 4.18 | 18 | 1@S 3@45F 6@45B | $1 Get a Quote |
RLM-6-20K-DR | 20,000 psi (1,400 bar) | 9/16"-18 UNF Right | 0.744 | 4.18 | 18 | 1@S 3@45F 6@45B | $1 Get a Quote |
RLM-6-20K-H | 20,000 psi (1,400 bar) | 9/16"-18 UNF Left | 0.744 | 4 | 18 | Custom Drilled | $1 Get a Quote |
RLM-6-20K-HR | 20,000 psi (1,400 bar) | 9/16"-18 UNF Right | 0.744 | 4 | 18 | Custom Drilled | $1 Get a Quote |
*S = Straight ahead jet, F = Forward facing jet, B = Backward facing jet
Related Products
foot controls
Foot controls provide a simple way to start and stop the flow of high pressure water
Social Media
TwitterFacebookYoutubeLinkedinInstagram