There is no other producer of high-pressure water jetting pumps that can offer the depth and breadth of selection to meet your needs as NLB. NLB diesel systems are offered in both the dedicated Ultra High-Pressure, and the newest, convertible units offering different pressure and flows from 4,000 psi to 40,000 psi with a simple conversion kit (available separately). Robust triplex and quintuplex pump designs operate at low RPM to minimize wear and simplify maintenance and have a 97% operating efficiency. If your needs dictate that you need low carbon-producing Tier 4 Final engines, NLB has the most experience with these system requirements having made the switch to Tier 4 engines well before other water jet unit manufacturers. Customizing your new NLB unit to meet your specific needs is always available.
If you thought NLB expertise was only applied to high-pressure jetting, think again. Our newest diesel system offering, the 335 and 535 Diesel Hot Water Pressure Washing Units give you contractor-grade power and NLB-proven reliability and durability not normally found in pressure washing units. From trailer hitch to throttle, these units set the industry standard for reliability.
Convertible Units
Series | No. of Models | Pressure Range | Flow Range | Power Range | |
---|---|---|---|---|---|
![]() | 125 | 2 | 6,000 psi to 40,000 psi (415 bar to 2,800 bar) | 4.4 gpm to 32.5 gpm (16.5 lpm to 123 lpm) | 125 hp to 145 hp (93 kW to 108 kW) |
![]() | 175 | 1 | 8,000 psi to 40,000 psi (552 bar to 2,800 bar) | 6 gpm to 28.9 gpm (23 lpm to 109.5 lpm) | 175 hp to 200 hp (130 kW to 149 kW) |
![]() | 225 | 5 | 8,000 psi to 40,000 psi (550 bar to 2,800 bar) | 6 gpm to 82 gpm (23 lpm to 310 lpm) | 200 hp to 350 hp (149 kW to 261 kW) |
![]() | 325 | 2 | 8,000 psi to 40,000 psi (550 bar to 2,800 bar) | 12 gpm to 69 gpm (45 lpm to 261 lpm) | 365 hp to 450 hp (272 kW to 336 kW) |
![]() | 605 | 3 | 4,000 psi to 40,000 psi (275 bar to 2,800 bar) | 20 gpm to 200 gpm (74 lpm to 757 lpm) | 475 hp to 600 hp (354 kW to 447 kW) |
![]() | 1005 | 2 | 4,000 psi to 20,000 psi (275 bar to 1,400 bar) | 56 gpm to 333 gpm (211 lpm to 1262 lpm) | 750 hp to 1000 hp (560 kW to 746 kW) |
Download a Brochure!
Information on any of the diesel units above can easily be taken with you. Simply download a brochure to keep on hand.
Social Media
TwitterFacebookYoutubeLinkedinInstagram