The NLB 325 Series pump is an advanced design quintuplex pump with exceptional flexibility and versatility to efficiently meet the requirements of a wide range of pumping services. The unit features a simple, rugged design to meet the heavy-duty requirements of continuous operation and to minimize maintenance.
Fluid End Features Include:
- Easily configured for operating pressures from 8,000 to 40,000 psi in under 20 minutes.
- A single stainless steel frame plate and swing-out manifold is used for all operating pressures.
- The design features minimum volumetric clearance and stress, with maximum shock and pressure resistance.
- Passages are drilled to minimize turbulence.
- The valve seat and stuffing boxes are precision-machined from high-grade stainless steel.
- Stainless steel valves have a rugged, double guided design that improves valve life by ensuring alignment. Seats are beveled and are also made from hardened stainless steel.
- Pump features Colomony®-coated plungers for 8-12K operation and solid tungsten carbide plungers for 15-40K operation.
Power Frame Features include:
- Horizontal configuration provides easy access and low center of gravity.
- Rugged, cast-iron housing with gravity lubrication and large oil reservoir.
- Forged steel crankshaft mounted in tapered roller bearings. Symmetrical design permits easy conversion to opposite-hand drive.
- Large-diameter cylinder crossheads operating in full circular guides, fitted with hardened wrist pins
- Ground crosshead stub shafts with lipped seals to keep water and dust out of crankcase.
- High mechanical efficiency.
- Plunger cover for cleanliness and operator protection.
Part Number | Plunger Dia. | Pump RPM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | Max. Pressure | ||||||||||
IN | MM | GPM | LPM | GPM | LPM | GPM | LPM | GPM | LPM | GPM | LPM | PSI | BAR | ||
40325-21/32 | 21/32 | 16.67 | 3.0 | 11.4 | 6.0 | 22.7 | 9.0 | 34.1 | 12.0 | 45.4 | 14.0 | 53.0 | 40,000 | 2,800 | $1 Get a Quote |
35325-3/4 | 3/4 | 19.05 | 3.8 | 14.4 | 7.7 | 29.1 | 11.5 | 43.5 | 15.5 | 58.7 | 17.0 | 64.4 | 35,000 | 2,450 | $1 Get a Quote |
24325-07 | 7/8 | 22.22 | 6 | 22 | 11 | 43 | 17 | 65 | 23 | 86 | 25 | 95 | 24,000 | 1,650 | $1 Get a Quote |
20325-10 | 1 | 25.4 | 7 | 26 | 14 | 52 | 21 | 78 | 27 | 103 | 30 | 114 | 20,000 | 1,400 | $1 Get a Quote |
15325-11 | 1-1/8 | 28.58 | 9 | 34 | 18 | 69 | 27 | 103 | 36 | 138 | 40 | 151 | 15,000 | 1,000 | $1 Get a Quote |
12325-12 | 1-1/4 | 31.75 | 11 | 43 | 23 | 86 | 34 | 129 | 46 | 172 | 50 | 189 | 12,000 | 830 | $1 Get a Quote |
10325-13 | 1-3/8 | 34.92 | 14 | 52 | 27 | 103 | 41 | 155 | 55 | 207 | 60 | 227 | 10,000 | 700 | $1 Get a Quote |
8325-14 | 1-1/2 | 38.1 | 16 | 60 | 32 | 119 | 47 | 179 | 63 | 239 | 69 | 261 | 8,000 | 550 | $1 Get a Quote |
Social Media
TwitterFacebookYoutubeLinkedinInstagram