There are probably more NLB 225 Series water blasting units at work in the field today than any other single model, regardless of manufacturer. With units ranging in horsepower from 200 to 350 hp (149-261 kW) and pressures from 4,000 to 40,000 psi (275-2,800 bar), its performance lands it squarely in the middle of a host of applications. Whether you need to strip paint, clean tubes, or blast the inside of the tank, the 225 Series offers the flexibility and power to get it done.
These models are all built around the 225 convertible pump. With its quick-change, in-line fluid end design, this pump has fewer parts for increased operating efficiency and simpler maintenance. And, it requires only a simple conversion kit to operate at pressures between 8,000 and 40,000 psi (550 and 2,800 bar).
The NLB 225 Series units are built to the exacting standards that have made NLB equipment the contractor’s choice for over 50 years. These trailer-mounted units come standard with features like four-wheel electronic brakes, full D.O.T. lighting package, and heavy-duty axles. All operating controls, including the pressure compensating by-pass valve and pressure gauge with snubber, are mounted on a separate accessory manifold, which provides additional protection for these important components.
Part Number | gpm | lpm | psi | bar | |
---|---|---|---|---|---|
Model 355 - 350 hp (261 kW) | |||||
8355D | 63 | 238 | 8,000 | 550 | $1 Get a Quote |
10355D | 51.5 | 195 | 10,000 | 700 | $1 Get a Quote |
15355D | 34.5 | 131 | 15,000 | 1,000 | $1 Get a Quote |
20355D | 26 | 98 | 20,000 | 1,400 | $1 Get a Quote |
Model 305 - 300 hp (224 kW) | |||||
8305D | 50 | 190 | 8,000 | 550 | $1 Get a Quote |
10305D | 44 | 167 | 10,000 | 700 | $1 Get a Quote |
12305D | 36 | 136 | 12,000 | 830 | $1 Get a Quote |
15305D | 29 | 110 | 15,000 | 1,000 | $1 Get a Quote |
20305D | 23 | 87 | 20,000 | 1,400 | $1 Get a Quote |
24305D | 18 | 68 | 24,000 | 1,650 | $1 Get a Quote |
35305D | 13 | 47 | 35,000 | 2,450 | $1 Get a Quote |
40305D | 10 | 38 | 40,000 | 2,800 | $1 Get a Quote |
Model 275 - 275 hp (205 kW) | |||||
8275D | 44 | 167 | 8,000 | 550 | $1 Get a Quote |
10275D | 38 | 142 | 10,000 | 700 | $1 Get a Quote |
12275D | 32 | 120 | 12,000 | 830 | $1 Get a Quote |
15275D | 25 | 94 | 15,000 | 1,000 | $1 Get a Quote |
20275D | 20 | 75 | 20,000 | 1,400 | $1 Get a Quote |
24275D | 16 | 60 | 24,000 | 1,650 | $1 Get a Quote |
35275D | 11 | 41 | 35,000 | 2,450 | $1 Get a Quote |
40275D | 9 | 34 | 40,000 | 2,800 | $1 Get a Quote |
Model 235 - 235 hp (172 kW) | |||||
4235D | 82 | 310 | 4,000 | 275 | $1 Get a Quote |
5235D | 66 | 250 | 5,000 | 345 | $1 Get a Quote |
6235D | 55 | 208 | 6,000 | 415 | $1 Get a Quote |
8235D | 38 | 144 | 8,000 | 550 | $1 Get a Quote |
10235D | 34 | 128 | 10,000 | 700 | $1 Get a Quote |
12235D | 29 | 110 | 12,000 | 830 | |
15235D | 21 | 70 | 15,000 | 1,000 | |
20235D | 17 | 64 | 20,000 | 1,400 | $1 Get a Quote |
24235D | 13 | 49 | 24,000 | 1,650 | $1 Get a Quote |
35235D | 10 | 36 | 35,000 | 2,450 | $1 Get a Quote |
40235D | 8 | 30 | 40,000 | 2,800 | $1 Get a Quote |
Model 215 - 200 hp (149 kW) | |||||
4215D | 62 | 235 | 4,000 | 275 | $1 Get a Quote |
5215D | 50 | 189 | 5,000 | 345 | |
6215D | 41 | 155 | 6,000 | 415 | $1 Get a Quote |
8215D | 29 | 110 | 8,000 | 550 | $1 Get a Quote |
10215D | 25 | 94 | 10,000 | 700 | $1 Get a Quote |
12215D | 19 | 71 | 12,000 | 830 | $1 Get a Quote |
15215D | 16 | 60 | 15,000 | 1,000 | $1 Get a Quote |
20215D | 13 | 49 | 20,000 | 1,400 | $1 Get a Quote |
24215D | 10 | 38 | 24,000 | 1,650 | $1 Get a Quote |
35215D | 7 | 27 | 35,000 | 2,450 | $1 Get a Quote |
40215D | 6 | 23 | 40,000 | 2,800 | $1 Get a Quote |
Social Media
TwitterFacebookYoutubeLinkedinInstagram