This innovative line of high pressure water jetting units are designed around the model 125 convertible pump. This pump, with its quick-change, in-line fluid end design, has fewer parts for increased operating efficiency and simpler maintenance. And, it requires only a simple conversion kit to operate at pressures between 6,000 and 40,000 psi (415 and 2,800 bar) with flows to 32.5 gpm (123 lpm).
The NLB 125 Series water jetting units have been designed to tackle the toughest water jetting applications. Their quick-change, in-line fluid end design has fewer parts for increased operating efficiency and simpler maintenance. The units are built around a slow running triplex plunger pump to minimize wear and maintenance, saving money on parts and increasing up time
Part Number | gpm | lpm | psi | bar | |
---|---|---|---|---|---|
Model 125 - 125 hp (93 kW) | |||||
40125E | 4.8 | 18.3 | 40,000 | 2,800 | $1 Get a Quote |
35125E | 5.5 | 21 | 35,000 | 2,450 | $1 Get a Quote |
24125E | 8 | 30 | 24,000 | 1,650 | $1 Get a Quote |
20125E | 10 | 38 | 20,000 | 1,400 | $1 Get a Quote |
15125E | 13 | 49 | 15,000 | 1,000 | $1 Get a Quote |
10125E | 19.5 | 74 | 10,000 | 700 | $1 Get a Quote |
8125E | 24.5 | 93 | 8,000 | 550 | $1 Get a Quote |
6125E | 32.5 | 123 | 6,000 | 415 | $1 Get a Quote |
Model 105 - 100 hp (75 kW) | |||||
40105E | 4.4 | 16.5 | 40,000 | 2,800 | $1 Get a Quote |
35105E | 5 | 18.9 | 35,000 | 2,450 | $1 Get a Quote |
24105E | 7 | 26.5 | 24,000 | 1,650 | $1 Get a Quote |
20105E | 8.5 | 32 | 20,000 | 1,400 | $1 Get a Quote |
15105E | 11 | 41.5 | 15,000 | 1,000 | $1 Get a Quote |
10105E | 16 | 60.5 | 10,000 | 700 | $1 Get a Quote |
8105E | 20.5 | 77.5 | 8,000 | 550 | $1 Get a Quote |
6105E | 28 | 106 | 6,000 | 415 | $1 Get a Quote |
Model 75 - 75 hp (60 kW) | |||||
4075E | 3 | 11.3 | 40,000 | 2,800 | $1 Get a Quote |
3575E | 3.4 | 12.9 | 35,000 | 2,450 | $1 Get a Quote |
2475E | 5.5 | 21 | 24,000 | 1,650 | $1 Get a Quote |
2075E | 6.5 | 24 | 20,000 | 1,400 | $1 Get a Quote |
1575E | 9 | 34 | 15,000 | 1,000 | $1 Get a Quote |
1075E | 12 | 45 | 10,000 | 700 | $1 Get a Quote |
875E | 16 | 60 | 8,000 | 550 | $1 Get a Quote |
675E | 20 | 76 | 6,000 | 415 | $1 Get a Quote |
Social Media
TwitterFacebookYoutubeLinkedinInstagram