To determine the flow of a standard NLB nozzle at any given pressure, just click on the corresponding table below.
We’ve also provided tables to tell you the theoretical nozzle thrust at a variety of pressures and flows, and the pressure drop you can expect when using hoses of different diameters.
Finally, there’s a helpful conversion chart with English and metric equivalents for pressure, flow, weight, hp, and more.
Nozzle Flow
Flow | English | Metric |
---|---|---|
0° Nozzles | 1,000 psi to 20,000 psi | 70 bar to 1,400 bar |
0° Sapphire | 20,000 psi to 40,000 psi | 1,400 bar to 2,800 bar |
0° Carbide | 5,000 psi to 20,000 psi | 345 bar to 1,400 bar |
15° Fan Nozzles | 1,000 psi to 20,000 psi | 70 bar to 1,400 bar |
15° Fan Nozzles | 20,000 psi to 40,000 psi | 1,400 bar to 2,800 bar |
Nozzle Thrust | 1,000 psi to 40,000 psi | 70 bar to 2,800 bar |
Pressure Drop (Theoretical)
PSI Calculated for 50-Foot Sections
GPM | 3/16" Hose Diameter | 1/4" Hose Diameter | 3/8" Hose Diameter | 1/2" Hose Diameter | 3/4" Hose Diameter | 1" Hose Diameter |
---|---|---|---|---|---|---|
2 | 332 | 82 | 11 | 3 | ||
4 | 1098 | 295 | 41 | 10 | 1 | |
6 | 2337 | 625 | 87 | 22 | 3 | |
8 | 4320 | 1064 | 148 | 36 | 5 | 1 |
10 | 6528 | 1608 | 223 | 55 | 8 | 2 |
12 | 9147 | 2253 | 313 | 77 | 11 | 3 |
14 | 12165 | 2997 | 416 | 103 | 14 | 4 |
16 | 3837 | 533 | 132 | 18 | 5 | |
18 | 4771 | 662 | 164 | 23 | 6 | |
20 | 5798 | 805 | 198 | 28 | 7 | |
25 | 8760 | 1216 | 299 | 42 | 10 | |
30 | 12275 | 1704 | 419 | 58 | 14 | |
35 | 2266 | 559 | 77 | 19 | ||
40 | 2901 | 715 | 99 | 24 | ||
45 | 3607 | 889 | 123 | 31 | ||
50 | 4384 | 1080 | 150 | 37 | ||
55 | 5229 | 1288 | 178 | 44 | ||
60 | 6142 | 1514 | 210 | 52 | ||
65 | 7123 | 1755 | 244 | 61 | ||
70 | 8170 | 2013 | 279 | 69 | ||
75 | 9282 | 2287 | 318 | 77 | ||
80 | 10459 | 2576 | 359 | 88 | ||
85 | 2882 | 399 | 97 | |||
90 | 3204 | 445 | 110 | |||
95 | 3542 | 492 | 120 | |||
100 | 3993 | 541 | 133 | |||
110 | 4644 | 646 | 158 | |||
120 | 5419 | 758 | 187 | |||
130 | 6325 | 879 | 216 | |||
140 | 7256 | 1009 | 248 | |||
150 | 8243 | 1144 | 281 |
BAR Calculated for 15.24-Meter Sections
LPM | 4.7 mm Hose Diameter | 6.4 mm Hose Diameter | 9.5 mm Hose Diameter | 13 mm Hose Diameter | 19 mm Hose Diameter | 25.4 mm Hose Diameter |
---|---|---|---|---|---|---|
7.6 | 22.91 | 5.66 | 0.76 | 0.21 | ||
15.1 | 75.76 | 20.36 | 2.83 | 0.69 | 0.07 | |
22.7 | 161.25 | 43.13 | 6.00 | 1.52 | 0.21 | |
30.3 | 298.08 | 73.42 | 10.21 | 2.48 | 0.35 | 0.07 |
37.9 | 450.43 | 110.95 | 15.39 | 3.80 | 0.55 | 0.14 |
45.4 | 631.14 | 155.46 | 21.60 | 5.31 | 0.76 | 0.21 |
53.0 | 839.39 | 206.79 | 28.70 | 7.11 | 0.97 | 0.28 |
60.6 | 264.75 | 36.78 | 9.11 | 1.24 | 0.35 | |
68.1 | 329.20 | 45.68 | 11.32 | 1.59 | 0.41 | |
75.7 | 400.06 | 55.55 | 13.66 | 1.93 | 0.48 | |
94.6 | 604.44 | 83.90 | 20.63 | 2.90 | 0.69 | |
113.6 | 846.98 | 117.58 | 28.91 | 4.00 | 0.97 | |
132.5 | 156.35 | 38.57 | 5.31 | 1.31 | ||
151.4 | 200.17 | 49.34 | 6.83 | 1.66 | ||
170.3 | 248.88 | 61.34 | 8.49 | 2.14 | ||
189.3 | 302.50 | 74.52 | 10.35 | 2.55 | ||
208.2 | 360.80 | 88.87 | 12.28 | 3.04 | ||
227.1 | 423.80 | 104.47 | 14.49 | 3.59 | ||
246.0 | 491.49 | 121.10 | 16.84 | 4.21 | ||
265.0 | 563.73 | 138.90 | 19.25 | 4.76 | ||
283.9 | 640.46 | 157.80 | 21.94 | 5.31 | ||
302.8 | 721.67 | 177.74 | 24.77 | 6.07 | ||
321.7 | 198.86 | 27.53 | 6.69 | |||
340.7 | 221.08 | 30.71 | 7.59 | |||
359.6 | 244.40 | 33.95 | 8.28 | |||
378.5 | 275.52 | 37.33 | 9.18 | |||
416.4 | 320.44 | 44.57 | 10.90 | |||
454.2 | 373.91 | 52.30 | 12.90 | |||
492.1 | 436.43 | 60.65 | 14.90 | |||
529.9 | 500.66 | 69.62 | 17.11 | |||
567.8 | 568.77 | 78.94 | 19.39 |
Nozzle Thrust (Theoretical) LB•F — Water
PSI | GPM | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
1,000 | 1.7 | 3.3 | 5 | 6.7 | 8.3 | 10 | 11.7 | 13.3 | 15 | 16.7 | 18.3 | 20 | 21.7 | 23.3 | 25.8 | 26.7 | 28.3 | 30 | 31.7 | 33.3 | 35 | 36.7 | 38.3 | 40 | 41.7 | 43.3 | 45 | 46.7 | 48.3 | 50 | 51.7 | 53.3 | 55 | 56.7 | 58.3 | 60 | 61.7 | 63.3 | 65 | 66.7 | 68.3 | 70 | 71.7 | 73.3 | 75 |
2,000 | 2.4 | 4.7 | 7.1 | 9.4 | 11.8 | 14.1 | 16.5 | 18.9 | 21.2 | 23.6 | 25.9 | 28.3 | 30.6 | 33 | 35.4 | 37.7 | 40.1 | 42.4 | 44.8 | 47.1 | 49.5 | 51.8 | 54.2 | 56.6 | 58.9 | 61.3 | 63.6 | 66 | 68.3 | 70.7 | 73.1 | 75.4 | 77.8 | 80.1 | 82.5 | 84.8 | 87.2 | 89.6 | 91.9 | 94.3 | 96.6 | 99 | 101.3 | 103.7 | 106.1 |
3,000 | 2.9 | 5.8 | 8.7 | 11.5 | 14.4 | 17.3 | 20.2 | 23.1 | 26 | 28.9 | 31.8 | 34.6 | 37.5 | 40.4 | 40.3 | 46.2 | 49.1 | 52 | 54.8 | 57.7 | 60.6 | 63.5 | 66.4 | 69.3 | 72.2 | 75 | 77.9 | 80.8 | 83.7 | 86.6 | 89.5 | 92.4 | 95.3 | 98.1 | 101 | 103.9 | 106.8 | 109.7 | 112.6 | 115.5 | 118.3 | 121.2 | 124.1 | 127 | 129.9 |
4,000 | 3.3 | 6.7 | 10 | 13.3 | 16.7 | 20 | 23.3 | 26.7 | 30 | 33.3 | 36.7 | 40 | 43.3 | 46.7 | 50 | 53.3 | 56.7 | 60 | 63.3 | 66.7 | 70 | 73.3 | 76.7 | 80 | 83.3 | 86.7 | 90 | 93.3 | 96.7 | 100 | 103.3 | 106.7 | 110 | 113.3 | 116.7 | 120 | 123.3 | 126.7 | 130 | 133.3 | 136.6 | 140 | 143.3 | 146.6 | 150 |
5,000 | 3.7 | 7.5 | 11.2 | 14.9 | 18.6 | 22.4 | 26.1 | 29.8 | 33.5 | 37.3 | 41 | 44.7 | 48.4 | 52.2 | 55.9 | 59.6 | 63.3 | 67.1 | 70.8 | 74.5 | 78.3 | 82 | 85.7 | 89.4 | 93.2 | 96.9 | 100.6 | 104.3 | 108.1 | 111.8 | 115.5 | 119.2 | 123 | 126.7 | 130.4 | 134.1 | 137.9 | 141.6 | 145.3 | 149.1 | 152.8 | 156.5 | 160.2 | 164 | 167.7 |
6,000 | 4.1 | 8.2 | 12.2 | 16.3 | 20.4 | 24.5 | 28.6 | 32.7 | 36.7 | 40.8 | 44.9 | 49 | 53.1 | 57.1 | 61.2 | 65.3 | 69.4 | 73.5 | 77.6 | 81.6 | 85.7 | 89.8 | 93.9 | 98 | 102 | 106.1 | 110.2 | 114.3 | 118.4 | 122.5 | 126.5 | 130.6 | 134.7 | 138.8 | 142.9 | 147 | 151 | 155.1 | 159.2 | 163.3 | 167.4 | 171.4 | 175.5 | 179.6 | 183.7 |
7,000 | 4.4 | 8.8 | 13.2 | 17.6 | 22 | 26.5 | 30.9 | 35.3 | 39.7 | 44.1 | 48.5 | 52.9 | 57.3 | 61.7 | 66.1 | 70.5 | 75 | 79.4 | 83.8 | 88.2 | 92.6 | 97 | 101.4 | 105.8 | 110.2 | 114.6 | 119 | 123.5 | 127.9 | 132.3 | 136.7 | 141.1 | 145.5 | 149.9 | 154.3 | 158.7 | 163.1 | 167.5 | 172 | 176.4 | 180.8 | 185.2 | 189.6 | 194 | 198.4 |
8,000 | 4.7 | 9.4 | 14.1 | 18.9 | 23.6 | 28.3 | 33 | 37.7 | 42.4 | 47.1 | 51.8 | 56.6 | 61.3 | 66 | 70.7 | 75.4 | 80.1 | 84.8 | 89.6 | 94.3 | 99 | 103.7 | 108.4 | 113.1 | 117.8 | 122.5 | 127.3 | 132 | 136.7 | 141.4 | 146.1 | 150.8 | 155.5 | 160.3 | 165 | 169.7 | 174.4 | 179.1 | 183.8 | 188.5 | 193.3 | 198 | 202.7 | 207.4 | 212.1 |
9,000 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 |
10,000 | 5.3 | 10.5 | 15.8 | 21.1 | 26.3 | 31.6 | 36.9 | 42.2 | 47.4 | 52.7 | 58 | 63.2 | 68.5 | 73.8 | 79 | 84.3 | 89.6 | 94.9 | 100.1 | 105.4 | 110.7 | 115.9 | 121.2 | 126.5 | 131.7 | 137 | 142.3 | 147.6 | 152.8 | 158.1 | 163.4 | 168.6 | 173.9 | 179.2 | 184.4 | 189.7 | 195 | 200.3 | 205.5 | 210.8 | 216.1 | 221.3 | 226.6 | 231.9 | 237.1 |
11,000 | 5.5 | 11.1 | 16.6 | 22.1 | 27.6 | 33.2 | 38.7 | 44.2 | 49.7 | 55.3 | 60.8 | 66.3 | 71.9 | 77.4 | 82.9 | 88.4 | 94 | 99.5 | 105 | 110.5 | 116.1 | 121.6 | 127.1 | 132.6 | 138.2 | 143.7 | 149.2 | 154.8 | 160.3 | 165.8 | 171.3 | 176.9 | 182.4 | 187.9 | 193.4 | 199 | 204.5 | 210 | 215.6 | 221.1 | 226.6 | 232.1 | 237.7 | 243.2 | 248.7 |
12,000 | 5.8 | 11.5 | 17.3 | 23.1 | 28.9 | 34.6 | 40.4 | 46.2 | 52 | 57.7 | 63.5 | 69.3 | 75 | 80.8 | 86.6 | 92.4 | 98.1 | 103.9 | 109.7 | 115.5 | 121.2 | 127 | 132.8 | 138.5 | 144.3 | 150.1 | 155.9 | 161.6 | 167.4 | 173.2 | 179 | 184.7 | 190.5 | 196.3 | 202 | 207.8 | 213.6 | 219.4 | 225.1 | 230.9 | 236.7 | 242.5 | 248.2 | 254 | 259.8 |
13,000 | 6 | 12 | 18 | 24 | 30 | 36.1 | 42.1 | 48.1 | 54.1 | 60.1 | 66.1 | 72.1 | 78.1 | 84.1 | 90.1 | 96.1 | 102.1 | 108.2 | 114.2 | 120.2 | 126.2 | 132.2 | 138.2 | 144.2 | 150.2 | 156.2 | 162.2 | 168.2 | 174.2 | 180.3 | 186.3 | 192.3 | 198.3 | 204.3 | 210.3 | 216.3 | 222.3 | 228.3 | 234.3 | 240.3 | 246.3 | 252.4 | 258.4 | 264.4 | 270.4 |
14,000 | 6.2 | 12.5 | 18.7 | 24.9 | 31.2 | 37.4 | 43.6 | 49.9 | 56.1 | 62.4 | 68.6 | 74.8 | 81.1 | 87.3 | 93.5 | 99.8 | 106 | 112.2 | 118.5 | 124.7 | 130.9 | 137.2 | 143.4 | 149.6 | 155.9 | 162.1 | 168.4 | 174.6 | 180.8 | 187.1 | 193.3 | 199.5 | 205.8 | 212 | 218.2 | 224.5 | 230.7 | 236.9 | 243.2 | 249.4 | 255.6 | 261.9 | 268.1 | 274.4 | 280.6 |
15,000 | 6.5 | 12.9 | 19.4 | 25.8 | 32.3 | 38.7 | 45.2 | 51.6 | 58.1 | 64.5 | 71 | 77.5 | 83.9 | 90.4 | 96.8 | 103.3 | 109.7 | 116.2 | 122.6 | 129.1 | 135.5 | 142 | 148.4 | 154.9 | 161.4 | 167.8 | 174.3 | 180.7 | 187.2 | 193.6 | 200.1 | 206.5 | 213 | 219.4 | 225.9 | 232.4 | 238.8 | 245.3 | 251.7 | 258.2 | 264.6 | 271.1 | 277.5 | 284 | 290.4 |
16,000 | 6.7 | 13.3 | 20 | 26.7 | 33.3 | 40 | 46.7 | 53.3 | 60 | 66.7 | 73.3 | 80 | 86.7 | 93.3 | 100 | 106.7 | 113.3 | 120 | 126.7 | 133.3 | 140 | 146.6 | 153.3 | 160 | 166.6 | 173.3 | 180 | 186.6 | 193.3 | 200 | 206.6 | 213.3 | 220 | 226.6 | 233.3 | 240 | 246.6 | 253.3 | 260 | 266.6 | 273.3 | 280 | 286.6 | 293.3 | 300 |
17,000 | 6.9 | 13.7 | 20.6 | 27.5 | 34.4 | 41.2 | 48.1 | 55 | 61.8 | 68.7 | 75.6 | 82.5 | 89.3 | 96.2 | 103.1 | 109.9 | 116.8 | 123.7 | 130.5 | 137.4 | 144.3 | 151.2 | 158 | 164.9 | 171.8 | 178.6 | 185.5 | 192.4 | 199.3 | 206.1 | 213 | 219.9 | 226.7 | 233.6 | 240.5 | 247.4 | 254.2 | 261.1 | 268 | 274.8 | 281.7 | 288.6 | 295.5 | 302.3 | 309.2 |
18,000 | 7.1 | 14.1 | 21.2 | 28.3 | 35.4 | 42.4 | 49.5 | 56.6 | 63.6 | 70.7 | 77.8 | 84.8 | 91.9 | 99 | 106.1 | 113.1 | 120 | 127.3 | 134.3 | 141.4 | 148.5 | 155.5 | 162.6 | 169.7 | 176.8 | 183.8 | 190.9 | 198 | 205 | 212.1 | 219.2 | 226.2 | 233.3 | 240.4 | 247.5 | 254.5 | 261.6 | 268.7 | 275.7 | 282.8 | 289.9 | 296.9 | 304 | 311.1 | 318.2 |
19,000 | 7.3 | 14.5 | 21.8 | 29.1 | 36.3 | 43.6 | 50.8 | 58.1 | 65.4 | 72.6 | 79.9 | 87.2 | 94.4 | 101.7 | 109 | 116.2 | 123.5 | 130.8 | 138 | 145.3 | 152.5 | 159.8 | 167.1 | 174.3 | 181.6 | 188.9 | 196.1 | 203.4 | 210.7 | 217.9 | 225.2 | 232.4 | 239.7 | 247 | 254.2 | 261.5 | 268.8 | 276 | 283.3 | 290.6 | 297.8 | 305.1 | 312.3 | 319.6 | 326.9 |
20,000 | 7.5 | 14.9 | 22.4 | 29.8 | 37.3 | 44.7 | 52.2 | 59.6 | 67.1 | 74.5 | 82 | 89.4 | 96 | 104.3 | 111.8 | 119.2 | 126.7 | 134.1 | 141.6 | 149.1 | 156.5 | 164 | 171.4 | 178.9 | 186 | 193.8 | 201.2 | 208.7 | 216.1 | 221.6 | 231 | 238.5 | 245.9 | 253.4 | 260.8 | 268.3 | 275.7 | 283.2 | 290.7 | 298.1 | 305.6 | 313 | 320.5 | 327.9 | 335.4 |
36,000 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 |
40,000 | 10.5 | 21.1 | 31.6 | 42.2 | 52.7 | 63.2 | 73.8 | 84.3 | 94.9 | 105.4 | 115.9 | 126.5 | 137 | 147.6 | 158.1 | 168.6 | 179.2 | 189.7 | 200.3 | 210.8 | 221.3 | 231.9 | 242.4 | 253 | 263.5 | 274 | 284.6 | 295.1 | 305.7 | 316.2 | 326.7 | 337.3 | 347.8 | 358.4 | 368.9 | 379.4 | 389.9 | 400.5 | 411.1 | 421.6 | 432.1 | 442.7 | 453.2 | 463.8 | 474.3 |
Nozzle Thrust (Theoretical) N — Water
PSI | BAR | LPM | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
1,000 | 70 | 1.97 | 3.94 | 5.92 | 7.89 | 9.86 | 11.83 | 13.8 | 15.78 | 17.75 | 19.72 | 21.69 | 23.66 | 25.64 | 27.61 | 29.58 | 31.55 | 33.52 | 35.5 | 37.47 | 39.44 | 41.41 | 43.38 | 45.36 | 69 | 47.33 | 49.3 | 51.27 | 53.24 | 55.22 | 57.19 | 59.16 | 61.13 | 63.1 | 65.08 | 67.05 | 69.02 | 70.99 | 72.96 | 74.94 | 76.91 | 78.88 | 80.85 | 82.82 | 84.8 |
2,000 | 140 | 2.89 | 5.77 | 8.66 | 11.55 | 14.43 | 17.32 | 20.21 | 23.09 | 25.98 | 28.87 | 31.75 | 34.64 | 37.53 | 40.41 | 43.3 | 46.19 | 49.07 | 51.96 | 54.85 | 57.73 | 60.62 | 63.51 | 66.39 | 138 | 69.28 | 72.17 | 75.05 | 77.94 | 80.83 | 83.71 | 86.6 | 89.49 | 92.38 | 95.26 | 98.15 | 101.04 | 103.92 | 106.81 | 109.7 | 112.58 | 115.47 | 118.36 | 121.24 | 124.13 |
3,000 | 210 | 3.57 | 7.15 | 10.72 | 14.3 | 17.87 | 21.45 | 25.02 | 28.6 | 32.17 | 35.75 | 39.32 | 42.89 | 46.47 | 50.04 | 53.62 | 57.19 | 60.77 | 64.34 | 67.92 | 71.49 | 75.07 | 78.64 | 82.22 | 210 | 85.79 | 89.36 | 92.94 | 96.51 | 100.09 | 103.66 | 107.24 | 110.81 | 114.39 | 117.96 | 121.54 | 125.11 | 128.68 | 132.26 | 135.83 | 139.41 | 142.98 | 146.56 | 150.13 | 153.71 |
4,000 | 275 | 4.01 | 8.03 | 12.04 | 16.06 | 20.07 | 24.08 | 28.1 | 32.11 | 36.12 | 40.14 | 44.15 | 48.17 | 52.18 | 56.19 | 60.21 | 64.22 | 68.24 | 72.25 | 76.26 | 80.28 | 84.29 | 88.3 | 92.32 | 276 | 96.33 | 100.35 | 104.36 | 108.37 | 112.39 | 116.4 | 120.41 | 124.43 | 128.44 | 132.46 | 136.47 | 140.48 | 144.5 | 148.51 | 152.53 | 156.54 | 160.55 | 164.57 | 168.58 | 172.59 |
5,000 | 345 | 4.41 | 8.82 | 13.23 | 17.64 | 22.05 | 26.46 | 30.87 | 35.28 | 39.69 | 44.1 | 48.5 | 52.91 | 57.32 | 61.73 | 66.14 | 70.55 | 74.96 | 79.37 | 83.78 | 88.19 | 92.6 | 97.01 | 101.42 | 345 | 105.83 | 110.24 | 114.65 | 119.06 | 123.47 | 127.88 | 132.29 | 136.7 | 141.11 | 145.51 | 149.92 | 154.33 | 158.74 | 163.15 | 167.56 | 171.97 | 176.38 | 180.79 | 185.2 | 189.61 |
6,000 | 415 | 4.83 | 9.66 | 14.49 | 19.32 | 24.15 | 28.98 | 33.81 | 38.64 | 43.47 | 48.3 | 53.13 | 57.96 | 62.8 | 67.63 | 72.46 | 77.29 | 82.12 | 86.95 | 91.78 | 96.61 | 101.44 | 106.27 | 111.1 | 414 | 115.93 | 120.76 | 125.59 | 130.42 | 135.25 | 140.08 | 144.91 | 149.74 | 154.57 | 159.4 | 164.23 | 169.06 | 173.89 | 178.73 | 183.56 | 188.39 | 193.22 | 198.05 | 202.88 | 207.71 |
7,000 | 485 | 5.16 | 10.33 | 15.49 | 20.66 | 25.82 | 30.98 | 36.15 | 41.31 | 46.48 | 51.64 | 56.8 | 61.97 | 67.13 | 72.29 | 77.46 | 82.62 | 87.79 | 92.95 | 98.11 | 103.28 | 108.44 | 113.61 | 118.77 | 490 | 123.93 | 129.1 | 134.26 | 139.43 | 144.59 | 149.75 | 154.92 | 160.08 | 165.25 | 170.41 | 175.57 | 180.74 | 185.9 | 191.07 | 196.23 | 201.39 | 206.56 | 211.72 | 216.88 | 222.05 |
8,000 | 550 | 5.53 | 11.06 | 16.58 | 22.11 | 27.64 | 33.17 | 38.69 | 44.22 | 49.75 | 55.28 | 60.8 | 66.33 | 71.86 | 77.39 | 82.91 | 88.44 | 93.97 | 99.5 | 105.03 | 110.55 | 116.08 | 121.61 | 127.14 | 552 | 132.66 | 138.19 | 143.72 | 149.25 | 154.77 | 160.3 | 165.83 | 171.36 | 176.88 | 182.41 | 187.94 | 193.47 | 199 | 204.52 | 210.05 | 215.58 | 221.11 | 226.63 | 232.16 | 237.69 |
9,000 | 630 | 5.87 | 11.74 | 17.61 | 23.48 | 29.34 | 35.21 | 41.08 | 46.95 | 52.82 | 58.69 | 64.56 | 70.43 | 76.3 | 82.16 | 88.03 | 93.9 | 99.77 | 105.64 | 111.51 | 117.38 | 123.25 | 129.12 | 134.98 | 630 | 140.85 | 146.72 | 152.59 | 158.46 | 164.33 | 170.2 | 176.07 | 181.94 | 187.8 | 193.67 | 199.54 | 205.41 | 211.28 | 217.15 | 223.02 | 228.89 | 234.76 | 240.62 | 246.49 | 252.36 |
10,000 | 700 | 6.24 | 12.47 | 18.71 | 24.94 | 31.18 | 37.42 | 43.65 | 49.89 | 56.12 | 62.36 | 68.6 | 74.83 | 81.07 | 87.3 | 93.54 | 99.78 | 106.01 | 112.25 | 118.48 | 124.72 | 130.96 | 137.19 | 143.43 | 690 | 149.66 | 155.9 | 162.14 | 168.37 | 174.61 | 180.85 | 187.08 | 193.32 | 199.55 | 205.79 | 212.03 | 218.26 | 224.5 | 230.73 | 236.97 | 243.21 | 249.44 | 255.68 | 261.91 | 268.15 |
11,000 | 770 | 6.5 | 13 | 19.49 | 25.99 | 32.49 | 38.99 | 45.48 | 51.98 | 58.48 | 64.98 | 71.48 | 77.97 | 84.47 | 90.97 | 97.47 | 103.96 | 110.46 | 116.96 | 123.46 | 129.96 | 136.45 | 142.95 | 149.45 | 759 | 155.95 | 162.45 | 168.94 | 175.44 | 181.94 | 188.44 | 194.93 | 201.43 | 207.93 | 214.43 | 220.93 | 227.42 | 233.92 | 240.42 | 246.92 | 253.41 | 259.91 | 266.41 | 272.91 | 279.41 |
12,000 | 830 | 6.79 | 13.58 | 20.37 | 27.16 | 33.95 | 40.74 | 47.53 | 54.32 | 61.11 | 67.9 | 74.69 | 81.49 | 88.28 | 95.07 | 101.86 | 108.65 | 115.44 | 122.23 | 129.02 | 135.81 | 142.6 | 149.39 | 156.18 | 828 | 162.97 | 169.76 | 176.55 | 183.34 | 190.13 | 196.92 | 203.71 | 210.5 | 217.29 | 224.08 | 230.88 | 237.67 | 244.46 | 251.25 | 258.04 | 264.83 | 271.62 | 278.41 | 285.2 | 291.99 |
13,000 | 900 | 7.07 | 14.14 | 21.21 | 28.28 | 35.36 | 42.43 | 49.5 | 56.57 | 63.64 | 70.71 | 77.78 | 84.85 | 91.92 | 98.99 | 106.07 | 113.14 | 120.21 | 127.28 | 134.35 | 141.42 | 148.49 | 155.56 | 162.63 | 900 | 169.7 | 176.78 | 183.85 | 190.92 | 197.99 | 205.06 | 212.13 | 219.2 | 226.27 | 233.34 | 240.41 | 247.49 | 254.56 | 261.63 | 268.7 | 275.77 | 282.84 | 289.91 | 296.98 | 304.05 |
14,000 | 970 | 7.36 | 14.72 | 22.08 | 29.44 | 36.8 | 44.16 | 51.52 | 58.88 | 66.24 | 73.6 | 80.96 | 88.32 | 95.68 | 103.04 | 110.4 | 117.76 | 125.12 | 132.48 | 139.83 | 147.19 | 154.55 | 161.91 | 169.27 | 980 | 176.63 | 183.99 | 191.35 | 198.71 | 206.07 | 213.43 | 220.79 | 228.15 | 235.51 | 242.87 | 250.23 | 257.59 | 264.95 | 272.31 | 279.67 | 287.03 | 294.39 | 301.75 | 309.11 | 316.47 |
15,000 | 1,000 | 7.64 | 15.28 | 22.91 | 30.55 | 38.19 | 45.83 | 53.46 | 61.1 | 68.74 | 76.38 | 84.01 | 91.65 | 99.29 | 106.93 | 114.56 | 122.2 | 129.84 | 137.48 | 145.11 | 152.75 | 160.39 | 168.03 | 175.66 | 1,035 | 183.3 | 190.94 | 198.58 | 206.21 | 213.85 | 221.49 | 229.13 | 236.76 | 244.4 | 252.04 | 259.68 | 267.31 | 274.95 | 282.59 | 290.23 | 297.86 | 305.5 | 313.14 | 320.78 | 328.41 |
16,000 | 1,070 | 7.85 | 15.71 | 23.56 | 31.41 | 39.26 | 47.12 | 54.97 | 62.82 | 70.67 | 78.53 | 86.38 | 94.23 | 102.09 | 109.94 | 117.79 | 125.64 | 133.5 | 141.35 | 149.2 | 157.05 | 164.91 | 172.76 | 180.61 | 1,120 | 188.47 | 196.32 | 204.17 | 212.02 | 219.88 | 227.73 | 235.58 | 243.43 | 251.29 | 259.14 | 266.99 | 274.85 | 282.7 | 290.55 | 298.4 | 306.26 | 314.11 | 321.96 | 329.81 | 337.67 |
17,000 | 1,175 | 8.1 | 16.19 | 24.29 | 32.39 | 40.48 | 48.58 | 56.68 | 64.77 | 72.87 | 80.97 | 89.06 | 97.16 | 105.26 | 113.35 | 121.45 | 129.54 | 137.64 | 145.74 | 153.83 | 161.93 | 170.03 | 178.12 | 186.22 | 1,173 | 194.32 | 202.41 | 210.51 | 218.61 | 226.7 | 234.8 | 242.9 | 250.99 | 259.09 | 267.19 | 275.28 | 283.38 | 291.48 | 299.57 | 307.67 | 315.77 | 323.86 | 331.96 | 340.06 | 348.15 |
18,000 | 1,245 | 8.33 | 16.67 | 25 | 33.33 | 41.67 | 50 | 58.33 | 66.67 | 75 | 83.33 | 91.67 | 100 | 108.33 | 116.67 | 125 | 133.33 | 141.67 | 150 | 158.33 | 166.67 | 175 | 183.33 | 191.66 | 1,260 | 200 | 208.33 | 216.66 | 225 | 233.33 | 241.66 | 250 | 258.33 | 266.66 | 275 | 283.33 | 291.66 | 300 | 308.33 | 316.66 | 325 | 333.33 | 341.66 | 350 | 358.33 |
19,000 | 1,330 | 8.56 | 17.13 | 25.69 | 34.25 | 42.82 | 51.38 | 59.94 | 68.51 | 77.07 | 85.63 | 94.2 | 102.76 | 111.32 | 119.89 | 128.45 | 137.01 | 145.58 | 154.14 | 162.7 | 171.27 | 179.83 | 188.39 | 196.96 | 1,330 | 205.52 | 214.09 | 222.65 | 231.21 | 239.78 | 248.34 | 256.9 | 265.47 | 274.03 | 282.59 | 291.16 | 299.72 | 308.28 | 316.85 | 325.41 | 333.97 | 342.54 | 351.1 | 359.66 | 368.23 |
