The NLB 605 Series pump is an advanced design triplex pump with exceptional flexibility and versatility to efficiently meet the requirements of a wide range of pumping services. The unit features a simple, rugged design to meet the heavy-duty requirements of continuous operation and to minimize maintenance.
Fluid End Features Include:
- Easily configured for operating pressures from 4,000 to 40,000 psi (275 to 2,800 bar).
- A single stainless steel frame plate and swing-out manifold is used for all operating pressures. The design features minimum volumetric clearance and stress, with maximum shock and pressure resistance.
- The valve seat and stuffing boxes are precision-machined from high-grade stainless steel.
- Passages are drilled to minimize turbulence.
- The valve seat and stuffing boxes are precision-machined from high-grade stainless steel.
- Pump features Colomony®-coated plungers for 4-10K operation and solid tungsten carbide plungers for 15-40K operation.
Power Frame Features include:
- Horizontal configuration provides easy access and low center of gravity.
- Rugged, cast-iron housing with gravity lubrication and large oil reservoir.
- Forged steel crankshaft mounted in tapered roller bearings. Symmetrical design permits easy conversion to opposite-hand drive.
- Marine-type connecting rods with split, babbitted rod bearings and sleeve-type bronze wrist bearings. All under compressive loading only.
- Large-diameter cylinder crossheads operating in full circular guides, fitted with hardened wrist pins
- Ground crosshead stub shafts with lipped seals to keep water and dust out of crankcase.
- High mechanical efficiency.
- Plunger cover for cleanliness and operator protection.
Part Number | Plunger Dia. | Pump RPM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 320 (600 HP) | Max. Pressure | |||||||||
IN | MM | GPM | LPM | GPM | LPM | GPM | LPM | GPM | LPM | PSI | BAR | ||
40605-1-3/32 | 1-3/32 | 27.80 | 7 | 25 | 13 | 51 | 20 | 76 | 21 | 81 | 40,000 | 2,800 | $1 Get a Quote |
35605-1-5/32 | 1-5/32 | 29.70 | 8 | 29 | 15 | 58 | 23 | 87 | 25 | 93 | 35,000 | 2,450 | $1 Get a Quote |
20605-1-9/16 | 1-9/16 | 39.30 | 13 | 51 | 27 | 101 | 40 | 152 | 43 | 162 | 20,000 | 1,400 | $1 Get a Quote |
15605-1-13/16 | 1-13/16 | 45.30 | 18 | 68 | 36 | 135 | 54 | 203 | 57 | 216 | 15,000 | 1,000 | $1 Get a Quote |
10605-2-3/16 | 2-3/16 | 55.56 | 27 | 101 | 54 | 203 | 80 | 304 | 86 | 325 | 10,000 | 700 | $1 Get a Quote |
8605-2-7/16 | 2-7/16 | 61.91 | 33 | 127 | 67 | 254 | 100 | 380 | 107 | 406 | 8,000 | 550 | $1 Get a Quote |
6605-2-13/16 | 2-13/16 | 71.44 | 45 | 169 | 89 | 338 | 134 | 507 | 143 | 541 | 6,000 | 415 | $1 Get a Quote |
4605-3-5/16 | 3-5/16 | 84.14 | 63 | 237 | 125 | 473 | 188 | 710 | 200 | 757 | 4,000 | 275 | $1 Get a Quote |
Social Media
TwitterFacebookYoutubeLinkedinInstagram