Nozzle inserts differ from standard nozzles in that they are held in place by a nozzle retaining assembly. Inserts are used in some of NLB’s most popular accessories, including our SRH24 and SRH40 SPIN-NOZZLE® heads, the NLB3750 family of 3-D tools, and our NCG8450 UHP rotating lances.
The BN11XX nozzle insert features an engineered carbide orifice that stabilizes the water prior to it exiting the orifice. This allows the nozzle to deliver a well focused and cohesive jet to provide maximum impact at further distances.
The tables below will help you identify the one you need and request a quote. Use the first table for pressures from 1,000 psi to 10,000 psi (70 bar to 700 bar), and the second for pressures from 11,000 psi to 20,000 psi (770 bar to 1,400 bar).
First, find the column heading with your desired operating pressure (its shown in English and metric) and read down to your desired flow. Then move LEFT to the Insert column near the beginning of the row and click on the Request a Quote button.
Example: If you want to use 7,000 psi (490 bar) pressure with flow of 8.6 gpm (32.55 lpm), first find the column headed 7,000 (490). Then go down to the box that says 8.6 (32.55). Reading across to the Nozzle No. column near the beginning of that row, youll find the number 0006.5. This completes the part number (S-1-0006.5) of the nozzle we will quote when you click on the Request a Quote button.
Insert | Nozzle No. | Pressure PSI (BAR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1,000 (70) | 2,000 (140) | 3,000 (205) | 4,000 (275) | 5,000 (345) | 6,000 (415) | 7,000 (485) | 8,000 (550) | 9,000 (630) | 10,000 (700) | |||
BN1135 | 0001 | .31 (1.17) | .40 (1.51) | .53 (2.01) | .66 (2.50) | .75 (2.84) | .84 (3.18) | .90 (3.41) | .95 (3.60) | .98 (3.71) | 1.0 (3.79) | $1 Get a Quote |
BN1121 | 0002 | 1.0 (3.79) | 1.4 (5.30) | 1.7 (6.43) | 2.0 (7.57) | 2.2 (8.33) | 2.5 (9.46) | 2.6 (9.84) | 2.8 (10.60) | 3.0 (11.36) | 3.2 (12.11) | $1 Get a Quote |
BN1122 | 0003 | 1.5 (5.68) | 2.1 (7.95) | 2.6 (9.84) | 3.0 (11.36) | 3.4 (12.87) | 3.7 (14.00) | 3.9 (14.76) | 4.2 (15.90) | 4.5 (17.03) | 4.7 (17.79) | $1 Get a Quote |
BN1123 | 0004 | 2.0 (7.57) | 2.8 (10.60) | 3.5 (13.25) | 4.0 (15.14) | 4.5 (17.03) | 4.9 (18.55) | 5.3 (20.06) | 5.6 (21.20) | 6.0 (22.71) | 6.3 (23.85) | $1 Get a Quote |
BN1124 | 0005 | 2.5 (9.46) | 3.5 (13.25) | 4.3 (16.28) | 5.0 (18.93) | 5.6 (21.20) | 6.2 (23.87) | 6.6 (24.98) | 7.1 (26.87) | 7.5 (28.39) | 7.9 (29.90) | $1 Get a Quote |
BN1125 | 0006 | 3.0 (11.36) | 4.2 (15.90) | 5.2 (19.68) | 6.0 (22.71) | 6.8 (25.74) | 7.4 (28.01) | 7.9 (29.90) | 8.5 (32.17) | 9.0 (34.07) | 9.5 (35.96) | $1 Get a Quote |
BN1126 | 0008 | 4.0 (15.14) | 5.6 (21.20) | 6.9 (26.12) | 8.0 (30.28) | 9.0 (34.07) | 9.8 (37.09) | 10.6 (40.12) | 11.3 (42.77) | 12.0 (45.42) | 12.6 (47.69) | $1 Get a Quote |
BN1127 | 0010 | 5.0 (18.93) | 7.0 (26.50) | 8.6 (32.55) | 10.0 (37.85) | 11.3 (42.77) | 12.3 (46.56) | 13.2 (49.96) | 14.1 (53.37) | 15.0 (56.78) | 15.8 (59.80) | $1 Get a Quote |
BN1129 | 0012 | 6.0 (22.71) | 8.4 (31.79) | 10.3 (38.99) | 12.0 (45.42) | 13.6 (51.48) | 14.8 (56.02) | 15.8 (59.80) | 16.9 (63.97) | 18.0 (68.13) | 19.0 (71.92) | $1 Get a Quote |
BN1130 | 0015 | 7.5 (28.39) | 10.5 (39.74) | 12.9 (48.83) | 15.0 (56.78) | 16.8 (63.59) | 18.5 (70.02) | 19.8 (74.94) | 21.2 (80.24) | 22.5 (85.16) | 23.7 (89.70) | $1 Get a Quote |
BN1134 | 0020 | 10.0 (37.85) | 14.0 (52.99) | 17.2 (65.10) | 20.0 (75.70) | 22.4 (84.78) | 24.6 (93.11) | 26.4 (99.92) | 28.2 (106.74) | 30.0(113.55) | 31.6 (119.61) | $1 Get a Quote |
BN1133 | 0030 | 15.0 (56.78) | 21.0 (79.49) | 25.8 (97.65) | 30.0 (113.55) | 33.5 (126.80) | 36.9 (139.67) | 39.6 (149.89) | 42.3 (160.11) | 45.0 (170.33) | 47.4 (179.41) | $1 Get a Quote |
Insert | Nozzle No. | Pressure PSI (BAR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11,000 (770) | 12,000 (830) | 13,000 (900) | 14,000 (970) | 15,000 (1,000) | 16,000 (1,105) | 17,000 (1,175) | 18,000 (1,260) | 19,000 (1,330) | 20,000 (1,400) | |||
BN1135 | 0001 | 1.05 (3.97) | 1.09 (4.13) | 1.14 (4.31) | 1.18 (4.47) | 1.22 (4.62) | 1.27 (4.81) | 1.3 (4.92) | 1.34 (5.07) | 1.38 (5.22) | 1.41 (5.34) | $1 Get a Quote |
BN1121 | 0002 | 3.36 (12.72) | 3.51 (13.29) | 3.65 (13.82) | 3.79 (14.35) | 3.92 (14.84) | 4.05 (15.33) | 4.17 (15.78) | 4.29 (16.24) | 4.41 (16.69) | 4.53 (17.15) | $1 Get a Quote |
BN1122 | 0003 | 4.93 (18.66) | 5.15 (19.49) | 5.36 (20.29) | 5.56 (21.04) | 5.76 (21.80) | 5.95 (22.52) | 6.13 (23.20) | 6.31 (23.88) | 6.48 (24.53) | 6.65 (25.17) | $1 Get a Quote |
BN1123 | 0004 | 6.61 (25.02) | 6.9 (26.12) | 7.18 (27.18) | 7.45 (28.20) | 7.72 (29.22) | 7.97 (30.17) | 8.2 (31.04) | 8.45 (31.98) | 8.68 (32.85) | 8.91 (33.72) | $1 Get a Quote |
BN1124 | 0005 | 8.29 (31.38) | 8.69 (32.89) | 9.01 (34.10) | 9.35 (35.39) | 9.68 (36.64) | 9.99 (37.81) | 10.3 (38.99) | 10.6 (40.12) | 10.89 (41.22) | 11.17 (42.28) | $1 Get a Quote |
BN1125 | 0006 | 9.96 (37.70) | 10.41 (39.40) | 10.83 (40.99) | 11.24 (42.54) | 11.64 (44.06) | 12.02 (45.50) | 12.39 (46.90) | 12.75 (48.26) | 13.09 (49.55) | 13.44 (50.87) | $1 Get a Quote |
BN1126 | 0008 | 13.21 (50.00) | 13.8 (52.23) | 14.37 (54.39) | 14.91 (56.43) | 15.43 (58.40) | 15.94 (60.33) | 16.43 (62.19) | 16.9 (63.97) | 17.37 (65.75) | 17.82 (67.45) | $1 Get a Quote |
BN1127 | 0010 | 16.57 (62.72) | 17.31 (65.52) | 18.01 (68.17) | 18.69 (70.74) | 19.35 (73.24) | 19.99 (75.66) | 20.6 (77.97) | 21.2 (80.24) | 21.8 (82.51) | 22.3 (84.41) | $1 Get a Quote |
BN1129 | 0012 | 19.93 (75.44) | 20.81 (78.77) | 21.66 (81.98) | 22.48 (85.09) | 23.27 (88.08) | 24.0 (90.84) | 24.8 (93.87) | 25.5 (96.52) | 26.2 (99.17) | 26.9 (101.82) | $1 Get a Quote |
BN1130 | 0015 | 24.86 (94.10) | 25.96 (98.26) | 27.02 (102.27) | 28.0 (105.98) | 29.0 (109.77) | 30.0 (113.55) | 30.9 (116.96) | 31.8 (120.36) | 32.7 (123.77) | 33.5 (126.80) | $1 Get a Quote |
BN1134 | 0020 | 33.14 (125.43) | 34.6 (130.96) | 36.0 (136.26) | 37.4 (141.56) | 38.7 (146.48) | 40.0 (151.40) | 41.2 (155.94) | 42.4 (160.48) | 43.6 (165.03) | 44.7 (169.19) | $1 Get a Quote |
BN1133 | 0030 | 49.7 (188.11) | 51.9 (196.44) | 54.0 (204.39) | 56.0 (211.96) | 58.0 (219.53) | 60.0 (227.10) | 61.8 (233.91) | 63.6 (240.73) | 65.3 (247.16) | 67.0 (253.60) | $1 Get a Quote |
Social Media
TwitterFacebookYoutubeLinkedinInstagram