Convertible Units
Series | No. of Models | Pressure Range | Flow Range | Power Range | |
---|---|---|---|---|---|
125 | 2 | 6,000 psi to 40,000 psi (415 bar to 2,800 bar) | 4.4 gpm to 32.5 gpm (16.5 lpm to 123 lpm) | 125 hp to 145 hp (93 kW to 108 kW) |
|
175 | 1 | 8,000 psi to 40,000 psi (550 bar to 2,800 bar) | 6 gpm to 28.9 gpm (23 lpm to 109.5 lpm) | 175 hp to 200 hp (130 kW to 149 kW) |
|
225 | 5 | 8,000 psi to 40,000 psi (550 bar to 2,800 bar) | 6 gpm to 82 gpm (23 lpm to 310 lpm) | 200 hp to 350 hp (149 kW to 261 kW) |
|
325 | 2 | 8,000 psi to 40,000 psi (550 bar to 2,800 bar) | 12 gpm to 69 gpm (45 lpm to 261 lpm) | 365 hp to 450 hp (272 kW to 336 kW) |
|
605 | 3 | 4,000 psi to 40,000 psi (275 bar to 2,800 bar) | 20 gpm to 200 gpm (74 lpm to 757 lpm) | 475 hp to 600 hp (354 kW to 447 kW) |
|
1005 | 2 | 4,000 psi to 20,000 psi (275 bar to 1,400 bar) | 56 gpm to 333 gpm (211 lpm to 1262 lpm) | 750 hp to 1000 hp (560 kW to 746 kW) |
Social Media
TwitterFacebookYoutubeLinkedinInstagram