A 15° fan nozzle assembly removes loose material over a wider area than a solid stream, requiring less overlap and providing a more uniform impact across the cleaning path.
S-8-15-XXXX nozzle inserts can be used at pressures of up to 40,000 psi (2800 bar). The NLB BN6960 nozzle holder assembly is a perfect companion to these nozzles.
The tables below will help you identify the one you need and request a quote. Use the first table for pressures from 20,000 psi to 29,000 psi (1,400 bar to 2,000 bar), and the second for pressures from 29,000 psi to 40,000 psi (2,000 bar to 2,800 bar).
First, find the column heading with your desired operating pressure (its shown in English and metric) and read down to your desired flow. Then move LEFT to the Nozzle No. column near the beginning of the row and click on the Request a Quote button.
Example: If you want to use 20,000 psi (1,400 bar) pressure with flow of 4.38 gpm (16.59 lpm), first find the column headed 20,000 (1,400). Then go down to the box that says 4.30 (16.59). Reading across to the Nozzle No. column near the beginning of that row, youll find the number S-8-1502. Now simply click on the Request a Quote button.
Part No. | Pressure PSI (BAR) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
20,000 (1,400) | 21,000 (1,470) | 22,000 (1,540) | 23,000 (1,590) | 24,000 (1,650) | 25,000 (1,725) | 26,000 (1,800) | 27,000 (1,865) | 28,000 (1,930) |
||
$1 Get a Quote | S-8-15005 | 1.09 (4.13) | 1.12 (4.24) | 1.15 (4.35) | 1.17 (4.43) | 1.20 (4.54) | 1.22 (4.62) | 1.25 (4.73) | 1.27 (4.81) | 1.32 (5.00) |
$1 Get a Quote | S-8-15006 | 1.48 (5.60) | 1.52 (5.75) | 1.56 (5.91) | 1.59 (6.02) | 1.63 (6.17) | 1.66 (6.28) | 1.69 (6.40) | 1.73 (6.55) | 1.79 (6.78) |
$1 Get a Quote | S-8-1501 | 2.28 (8.63) | 2.34 (8.86) | 2.39 (9.05) | 2.44 (9.24) | 2.50 (9.46) | 2.55 (9.65) | 2.60 (9.84) | 2.65 (10.03) | 2.76 (10.45) |
$1 Get a Quote | S-8-15015 | 3.24 (12.26) | 3.32 (12.57) | 3.40 (12.87) | 3.48 (13.17) | 3.55 (13.44) | 3.63 (13.74) | 3.70 (14.00) | 3.77 (14.27) | 3.90 (14.76) |
$1 Get a Quote | S-8-1502 | 4.38 (16.59) | 4.49 (17.00) | 4.59 (17.37) | 4.69 (17.75) | 4.78 (18.09) | 4.89 (18.51) | 4.99 (18.89) | 5.09 (19.27) | 5.27 (19.95) |
$1 Get a Quote | S-8-1503 | 6.25 (23.66) | 6.40 (24.22) | 6.55 (24.79) | 6.70 (25.36) | 6.84 (25.89) | 6.98 (26.42) | 7.12 (26.95) | 7.26 (27.48) | 7.52 (28.46) |
$1 Get a Quote | S-8-1504 | 11.04 (41.79) | 11.32 (42.85) | 11.59 (43.87) | 11.85 (44.85) | 12.10 (45.80) | 12.35 (46.75) | 12.59 (47.65) | 12.83 (48.56) | 13.30 (50.34) |
Part No. | Pressure PSI (BAR) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
29,000 (2,000) | 30,000 (2,070) | 31,000 (2,140) | 32,000 (2,210) | 33,000 (2,280) | 34,000 (2,345) | 35,000 (2,450) | 36,000 (2,480) | 40,000 (2,800) |
||
$1 Get a Quote | S-8-15005 | 1.32 (5.00) | 1.34 (5.07) | 1.36 (5.15) | 1.38 (5.22) | 1.40 (5.30) | 1.42 (5.38) | 1.45 (5.49) | 1.47 (5.56) | 1.52 (5.75) |
$1 Get a Quote | S-8-15006 | 1.79 (6.78) | 1.82 (6.89) | 1.85 (7.00) | 1.88 (7.12) | 1.91 (7.23) | 1.94 (7.34) | 1.97 (7.46) | 2.00 (7.57) | 2.13 (8.06) |
$1 Get a Quote | S-8-1501 | 2.76 (10.45) | 2.79 (10.56) | 2.84 (10.75) | 2.88 (10.90) | 2.93 (11.09) | 2.97 (11.24) | 3.02 (11.43) | 3.06 (11.58) | 3.24 (12.26) |
$1 Get a Quote | S-8-15015 | 3.90 (14.76) | 3.98 (15.06) | 4.04 (15.29) | 4.10 (15.52) | 4.17 (15.78) | 4.23 (16.01) | 4.29 (16.24) | 4.35 (16.47) | 4.56 (17.26) |
$1 Get a Quote | S-8-1502 | 5.27 (19.95) | 5.36 (20.29) | 5.45 (20.63) | 5.53 (20.93) | 5.62 (21.27) | 5.71 (21.61) | 5.79 (21.92) | 5.87 (22.22) | 6.17 (23.35) |
$1 Get a Quote | S-8-1503 | 7.52 (28.46) | 7.65 (28.96) | 7.77 (29.41) | 7.90 (29.90) | 8.02 (30.36) | 8.14 (30.81) | 8.26 (31.26) | 8.38 (31.72) | 8.87 (33.57) |
$1 Get a Quote | S-8-1504 | 13.30 (50.34) | 13.53 (51.21) | 13.75 (52.04) | 13.97 (52.88) | 14.19 (53.71) | 14.40 (54.50) | 14.61 (55.30) | 14.82 (56.09) | 15.66 (59.27) |
Social Media
TwitterFacebookYoutubeLinkedinInstagram