The BM19048 is the heavy hitter in NLB’s line of nozzle inserts. They are designed for high flow, high horsepower applications like hydrodemolition and high flow 3D nozzle cleaning.
To find the correct nozzle for your application first find the column heading with your desired operating pressure. There are four choices,shown in English and metric). Read down to your desired flow. then move LEFT to the Part No. column at the beginning of the row and click on the Request a Quote button next to it.
EXAMPLE: If you want to use 10,000 psi (700 bar) pressure with flow of 1.1gpm (4.16lpm), first find the column headed 10,000 (700). Then go down to the box that says 1.1 (4.16). Reading across to the Part No. column near the beginning of that row, youll find the number 0.50. This completes the part number (e.g., BN19048-0.50) of the nozzle insert we will quote when you click on the Request a Quote button.
Part Number | Pressure PSI (BAR) | ||||
---|---|---|---|---|---|
5,000 (345) | 10,000 (700) | 15,000 (1,000) | 20,000 (1,400) | ||
$1 Get a Quote | 0.25 | 0.2 (0.76) | 0.3 (1.14) | 0.3 (1.14) | 0.4 (1.51) |
$1 Get a Quote | 0.30 | 0.3 (1.14) | 0.4 (1.51) | 0.5 (1.89) | 0.6 (2.27) |
$1 Get a Quote | 0.35 | 0.4 (1.51) | 0.5 (1.89) | 0.7 (2.65) | 0.8 (3.03) |
$1 Get a Quote | 0.40 | 0.5 (1.89) | 0.7 (2.65) | 0.9 (3.41) | 1.0 (3.79) |
$1 Get a Quote | 0.50 | 0.8 (3.03) | 1.1 (4.16) | 1.4 (5.30) | 1.6 (6.06) |
$1 Get a Quote | 0.60 | 1.1 (4.16) | 1.6 (6.06) | 2.0 (7.57) | 2.3 (8.71) |
$1 Get a Quote | 0.70 | 1.5 (5.68) | 2.2 (8.33) | 2.7 (10.22) | 3.1 (11.73) |
$1 Get a Quote | 0.80 | 2.0 (7.57) | 2.8 (10.60) | 3.5 (13.25) | 4.0 (15.14) |
$1 Get a Quote | 0.90 | 2.5 (9.46) | 3.6 (13.63) | 4.4 (16.65) | 5.1 (19.30) |
$1 Get a Quote | 1.00 | 3.1 (11.73) | 4.4 (16.65) | 5.4 (20.44) | 6.3 (23.85) |
$1 Get a Quote | 1.10 | 3.8 (14.38) | 5.4 (20.44) | 6.6 (24.98) | 7.6 (28.77) |
$1 Get a Quote | 1.20 | 4.5 (17.03) | 6.4 (24.22) | 7.8 (29.52) | 9.0 (34.07) |
$1 Get a Quote | 1.30 | 5.3 (20.06) | 7.5 (28.39) | 9.2 (34.82) | 10.6 (40.12) |
$1 Get a Quote | 1.40 | 6.2 (23.47) | 8.7 (32.93) | 10.7 (40.50) | 12.3 (46.56) |
$1 Get a Quote | 1.50 | 7.1 (26.87) | 10.0 (37.85) | 12.2 (46.18) | 14.1 (53.37) |
$1 Get a Quote | 1.60 | 8.0 (30.28) | 11.4 (43.15) | 13.9 (52.61) | 16.1 (60.94) |
$1 Get a Quote | 1.70 | 9.1 (34.44) | 12.8 (48.45) | 15.7 (59.42) | 18.1 (68.51) |
$1 Get a Quote | 1.80 | 10.2 (38.61) | 14.4 (54.50) | 17.6 (66.62) | 20.3 (76.84) |
$1 Get a Quote | 1.90 | 11.3 (42.77) | 16.0 (60.56) | 19.6 (74.19) | 22.7 (85.92) |
$1 Get a Quote | 2.00 | 12.6 (47.69) | 17.8 (67.37) | 21.8 (82.51) | 25.1 (95.00) |
$1 Get a Quote | 2.10 | 13.8 (52.23) | 19.6 (74.19) | 24.0 (90.84) | 27.7 (104.84) |
$1 Get a Quote | 2.20 | 15.2 (57.53) | 21.5 (81.38) | 26.3 (99.55) | 30.4 (115.06) |
$1 Get a Quote | 2.30 | 16.6 (62.83) | 23.5 (88.95) | 28.8 (109.01) | 33.2 (125.66) |
$1 Get a Quote | 2.40 | 18.1 (68.51) | 25.6 (96.90) | 31.3 (118.47) | 36.2 (137.02) |
$1 Get a Quote | 2.50 | 19.6 (74.19) | 27.8 (105.22) | 34.0 (128.69) | 39.2 (148.37) |
$1 Get a Quote | 2.60 | 21.2 (80.24) | 30.0 (113.55) | 36.8 (139.29) | 42.5 (160.86) |
$1 Get a Quote | 2.70 | 22.9 (86.68) | 32.4 (122.63) | 39.6 (149.89) | 45.8 (173.35) |
$1 Get a Quote | 2.80 | 24.6 (93.11) | 34.8 (131.72) | 42.6 (161.24) | 49.2 (186.22) |
$1 Get a Quote | 2.90 | 26.4 (99.92) | 37.3 (141.18) | 45.7 (172.97) | 52.8 (199.85) |
$1 Get a Quote | 3.00 | 28.3 (107.12) | 40.0 (151.40) | 48.9 (185.09) | 56.5 (213.85) |
$1 Get a Quote | 3.10 | 30.2 (114.31) | 42.7 (161.62) | 52.3 (197.96) | 60.3 (228.24) |
$1 Get a Quote | 3.20 | 32.2 (121.88) | 45.5 (172.22) | 55.7 (210.82) | 64.3 (243.38) |
$1 Get a Quote | 3.30 | 34.2 (129.45) | 48.4 (183.19) | 59.2 (224.07) | 68.4 (258.89) |
$1 Get a Quote | 3.40 | 36.3 (137.40) | 51.3 (194.17) | 62.9 (238.08) | 72.6 (274.79) |
$1 Get a Quote | 3.50 | 38.5 (145.72) | 54.4 (205.90) | 66.6 (252.08) | 76.9 (291.07) |
$1 Get a Quote | 3.60 | 40.7 (154.05) | 57.5 (217.64) | 70.5 (266.84) | 81.4 (308.01) |
$1 Get a Quote | 3.70 | 43.0 (162.76) | 60.8 (230.13) | 74.5 (281.98) | 86.0 (325.51) |
$1 Get a Quote | 3.80 | 45.3 (171.46) | 64.1 (242.62) | 78.5 (297.12) | 90.7 (343.30) |
$1 Get a Quote | 3.90 | 47.8 (180.92) | 67.5 (255.49) | 82.7 (313.02) | 95.5 (361.47) |
$1 Get a Quote | 4.00 | 50.2 (190.01) | 71.0 (268.74) | 87.0 (329.30) | 100.5 (380.39) |
$1 Get a Quote | 4.20 | 55.44 (209.88) | 78.41 (296.81) | 96.03 (363.52) | 110.89 (419.76) |
$1 Get a Quote | 4.30 | 58.12 (219.99) | 82.19 (311.11) | 100.66 (381.04) | 116.23 (439.98) |
$1 Get a Quote | 4.50 | 63.65 (240.93) | 90.01 (340.73) | 110.24 (417.30) | 127.29 (481.86) |
$1 Get a Quote | 4.70 | 69.43 (262.82) | 98.19 (371.69) | 120.26 (455.22) | 138.86 (525.65) |
$1 Get a Quote | 5.00 | 78.58 (297.45) | 111.12 (420.65) | 136.10 (515.19) | 157.15 (594.89) |
Social Media
TwitterFacebookYoutubeLinkedinInstagram